| NASCAR PURE STOCKS (After SEPTEMBER 13, 2025) |
||
|
Car Number |
Driver |
Points |
| 37 | GARRY GARVEY - CHAMPION! | 771 |
| 95 | ALEX CLARK | 765 |
| 19 | JAYDEN ELGIE | 764 |
| 50x | TYRELL BRENNEMAN | 753 |
| 44 | CORBIN SATRE | 662 |
| 33 | GARRY BUSHNELL | 584 |
| 42 | KEAGAN JANS | 572 |
| 03 | MEGAN BOYDA | 581 |
| 50 | SKYE BRENNEMAN | 561 |
| 7 | JESSICA CARBONE | 550 |
| 11 | TODD BEFUS | 456 |
| 57 | MERCEDES PATTISON | 398 |
| 18 | BAILEE DEWALT | 384 |
| 14 | DALLAS SWANSON | 363 |
| 84 | TANNER DUNCAN | 303 |
| 92 | JASPER BRUNO | 302 |
| 19X | LARRY MUHLBACH | 288 |
| 61 | DOUG THOMSON | 287 |
| 72 | TYLER DUNCAN | 276 |
| 00 | CODY CLARKSON | 228 |
| 22 | COLTON SCHNEPPNER | 214 |
| 22 | ZACHARY CHAMPAGNE | 128 |
| 18X | MONTE TURRE | 43 |
| NASCAR THUNDER CARS (After SEPTEMBER 13, 2025) |
||
| Car Number | Driver | Points |
| 12 | MURRAY PHILLIPS - CHAMPION! | 460 |
| 23 | KAYLEE WILKIE | 460 |
| 36 | MITCHELL BUSHNELL | 447 |
| 06 | LUCAS BELBECK | 410 |
| 5 | JONNIE PETERS | 390 |
| 29 | LAUREL CHALIFOUX | 386 |
| 2 | TYSON BUCKLASHUK | 375 |
| 08 | DON LAWRENCE | 298 |
| 34 | DON ROBERTS | 223 |
| 71 | BROCK LINAKER | 121 |
| 56 | JOSH GITZEL | 120 |
| 34X | TERRY CARTER | 54 |
| 76 | SHAUN STEVENSON | 50 |
| 3 | CANDICE PAHL | 45 |
| 6 | JASON BUJOLD | 39 |
| 08X | DAVE VENNARD | 39 |
| 7 | FRANK DAVID | 25 |
| FUTURE STOCKS (After SEPTEMBER 20, 2025) |
||
| Car Number | Driver | Points |
| 15 | AINSLEE RUSNELL - CHAMPION! | 664 |
| 12 | PAXTON BILLINGHAM | 602 |
| 89 | DAMIEN RYDVALL | 581 |
| 88 | LAWSON HILL | 453 |
| 09 | LUX SCHMIDT | 448 |
| 48 | JESSE MACLEAN | 95 |
| 88 | VYKTOR BRENNEMAN | 41 |
| 88 | ALEXIS RENDALL | 41 |
| 19 | STELLA MULBACH | 39 |
| EVOLUTION RACING MINI CUPS (After SEPTEMBER 13, 2025) |
||
|
Car Number |
Driver |
Points |
| 15 | HUNTER MEDD - CHAMPION! | 923 |
| 12 | PAXTON BILLINGHAM | 911 |
| 14 | RYLAN STATHAM | 866 |
| 04 | BEAU OAKS | 706 |
| 71 | RHETT PEARCE | 628 |
| 19 | QUINTIN PETERSON | 587 |
| 88 | BERLYN MCKAY | 554 |
| 4 | CHASE OAKS | 668 |
| 95 | DEIKYN STRAWBERRY | 27 |
| NASCAR LATE MODELS (After SEPTEMBER 13, 2025) |
||
| Car Number | Driver | Points |
| 34 | CAM MEDD - CHAMPION! | 403 |
| 22 | KAYLEE WILKIE | 401 |
| 2 | ANDREW CRANDELL | 366 |
| 44 | MITCHELL BUSHNELL | 268 |
| 14 | ROB HILDEBRANDT | 259 |
| 5 | DAN SNOW | 150 |
| 13 | JOSH TISSINGTON | 45 |
| 44 | BAILEY BROWN | 44 |
| 10 | RICK RUSNELL | 39 |
| STACKERS (After SEPTEMBER 6, 2025) |
||
| Car Number | Driver | Points |
| 95 | TYLER DUNCAN & MONTE TURRE | 177 |
| 57 | ROB HILDEBRANDT & DAMIAM GORE | 99 |
| 21 | ALEX CLARK & TIERRA ULRICH | 89 |
| 57 | RYAN VANDENBERG & ROB DEGENHARDT | 44 |
| 21X | JACOB BOKENFOHR & BRENNAN GOODON | 43 |
| 21 | TANNER DUNCAN & LARRY MUHLBACH | 31 |
| 57 | GARRY GARVEY & GARRY BUSHNELL | 27 |
| RACE-A-WRECK ENDURO (After SEPTEMBER 20, 2025) |
||
| Car Number | Driver | Points |
| 72 | TYLER DUNCAN | 158 |
| 14 | ROB HILDEBRANDT | 148 |
| 28 | DAMIEN GORE | 144 |
| 13 | RYAN PLESMAN | 124 |
| 48 | RYAN VANDENBERG | 87 |
| 37 | GARRY GARVEY | 58 |
| 31 | JAKE DRESSLER | 39 |
| 33X | STEVE ROSSI | 37 |
| 11 | DUSTIN SCHMIDT | 35 |
| 33 | RICK RUSNELL | 33 |
| 33 | AINSLEE RUSNELL | 33 |
| 33 | RYAN RUSNELL | 31 |
| 16 | ANDREW CRANDALL | 31 |
| 16 | CAM MEDD | 29 |
| 24 | ROB DEGENHARDT | 27 |
| IMCA MODIFIEDS (After SEPTEMBER 20, 2025) |
||
| Car Number | Driver | Points |
| 97 | CHASE GUIDOLIN - CHAMPION! | 547 |
| 84 | RYAN KNOWLES | 482 |
| 7 | COLBY MCTAVISH | 457 |
| 23 | BARRY MCTAVISH | 451 |
| 21 | MICHAEL RENEAU | 314 |
| 81 | TYLER KNOWLES | 285 |
| 46 | JAMIE KRZYSIK | 97 |
| 74 | KEATON PYLYPIUK | 85 |
| 23X | KAYLEE WILKIE | 81 |
| 92 | MIKE CLARK | 72 |
| 9 | ROGER BONNYVILLE | 61 |







