NASCAR PURE STOCKS (After July 11th, 2025) |
||
Car Number |
Driver |
Points |
37 | GARRY GARVEY | 372 |
95 | ALEX CLARK | 371 |
7 | JESSICA CARBONE | 358 |
42 | KEAGAN JANS | 352 |
19 | JAYDEN ELGIE | 344 |
50X | TYRELL BRENNEMAN | 338 |
44 | CORBIN SATRE | 319 |
50 | SKYE BRENNEMAN | 267 |
11 | TODD BEFUS | 255 |
18 | BAILEE DEWALT | 244 |
22 | COLTON SCHNEPPNER | 214 |
33 | GARRY BUSHNELL | 213 |
57 | MERCEDES PATTISON | 213 |
03 | MEGAN BOYDA | 207 |
84 | TANNER DUNCAN | 205 |
19X | LARRY MUHLBACH | 186 |
72 | TYLER DUNCAN | 158 |
14 | DALLAS SWANSON | 158 |
92 | JASPER BRUNO | 142 |
61 | DOUG THOMSON | 102 |
00 | CODY CLARKSON | 59 |
22 | ZACHERY CHAMPAGNE | 45 |
NASCAR THUNDER CARS (After July 11th, 2025) |
||
Car Number | Driver | Points |
12 | MURRAY PHILLIPS | 171 |
23 | KAYLEE WILKIE | 157 |
45 | JONNIE PETERS | 146 |
36 | MITCHELL BUSHNELL | 144 |
06 | LUCAS BELBECK | 136 |
2 | TYSON BUCKLASCHUK | 123 |
08 | DON LAWRENCE | 118 |
34 | DON ROBERTS | 109 |
29 | LAUREL CHALIFOUX | 88 |
FUTURE STOCKS (After July 11th, 2025) |
||
Car Number | Driver | Points |
15 | AINSLEE RUSNELL | 318 |
12 | PAXTON BILLINGHAM | 270 |
89 | DAMIEN RYDVALL | 254 |
09 | LUX SCHMIDT | 207 |
88 | LAWSON HILL | 205 |
48 | JESSE MACLEAN | 95 |
88 | VYKTOR BRENNEMAN | 41 |
EVOLUTION RACING MINI CUPS (After July 12th, 2025) |
||
Car Number |
Driver |
Points |
15 | HUNTER MEDD | 516 |
12 | PAXTON BILLINGHAM | 508 |
71 | RHETT PEARCE | 502 |
14 | RYLAN STATHAM | 485 |
4 | CHASE OAKS | 474 |
04 | BEAU OAKS | 457 |
88 | BERLYN MCKAY | 416 |
19 | QUINTIN PETERSON | 347 |
95 | DEIKYN STRAWBERRY | 27 |
EIR HIT TO PASS (After SEPTEMBER 21, 2024 Event) |
||
Car Number | Driver | Points |
60 | DAVE PATTISON - 2024 CHAMPION! | 128 |
13 | RYAN PLESMAN | 118 |
15 | GREG HIGGS | 109 |
91X | DARCY SAVOIE | 107 |
10 | ASHTON RUSSELL | 87 |
73 | DAVE WISEWELL | 60 |
5 | MIKE RAMM | 60 |
19 | BRAD PETERSON | 35 |
37 | KALE RISDALE | 33 |
NASCAR LATE MODELS (After July 11th, 2025) |
||
Car Number | Driver | Points |
34 | CAM MEDD | 213 |
22 | KAYLEE WILKIE | 196 |
2 | ANDREW CRANDELL | 158 |
5 | DAN SNOW | 125 |
14 | ROB HILDEBRANDT | 114 |
44 | MITCHELL BUSHNELL | 88 |
13 | JOSH TISSINGTON | 45 |
44 | BAILEY BROWN | 44 |
10 | RICK RUSNELL | 39 |
STACKERS (After July 11th, 2025) |
||
Car Number | Driver | Points |
95 | TYLER DUNCAN & MONTE TURRE | 80 |
21 | ALEX CLARK & TIERRA ULRICH | 46 |
57 | RYAN VANDENBERG & ROB DEGENHARDT | 44 |
21 | TANNER DUNCAN & LARRY MUHLBACH | 31 |
57 | GARRY GARVEY & GARRY BUSHNELL | 27 |
RACE-A-WRECK ENDURO (After July 5th, 2025) |
||
Car Number |
Driver |
Points |
72 | TYLER DUNCAN | 74 |
14 | ROB HILDEBRANDT | 72 |
28 | DAMIEN GORE | 64 |
13 | RYAN PLESMAN | 64 |
48 | RYAN VANDENBERG | 58 |
33 | RICK RUSNELL | 33 |
33 | RYAN RUSNELL | 31 |
16 | GARRY GARVEY | 27 |
IMCA MODIFIEDS (After June 14th, 2025) |
||
Car Number | Driver | Points |
97 | CHASE GUIDOLIN | 196 |
23 | BARRIE MCTAVISH | 185 |
84 | RYAN KNOWLES | 172 |
21 | MICHAEL RENEAU | 169 |
7 | COLBY MCTAVISH | 96 |