NASCAR PURE STOCKS (After SEPTEMBER 14, 2024) |
||
Car Number |
Driver |
Points |
7 | JESSICA CARBONE | 553 |
37 | GARRY GARVEY | 536 |
95 | ALEX CLARK | 512 |
61 | DOUG THOMSON | 452 |
57 | MERCEDES PATTISON | 378 |
2 | ABEL BEFUS | 357 |
11 | TODD BEFUS | 322 |
33 | GARRY BUSHNELL | 271 |
8 | CAMERON SAKALUK | 252 |
18X | MIKE RAMM | 253 |
74 | RYAN WALKER | 204 |
12 | KEVIN SAKALUK | 167 |
00 | CODY CLARKSON | 176 |
67 | DAN VALLEE | 101 |
50 | TYRELL BRENNEMAN | 71 |
72 | TYLER DUNCAN | 60 |
84 | TANNER DUNCAN | 57 |
33x | MITCHELL BUSHNELL | 52 |
5 | TRISH CLARK | 43 |
35 | RYDER MARSHALL | 43 |
22 | COLTON SCHNEPPER | 43 |
NASCAR THUNDER CARS (After SEPTEMBER 14, 2024) |
||
Car Number | Driver | Points |
23 | KAYLEE WILKIE | 525 |
69 | COOPER GILL | 481 |
3 | CANDICE PAHL | 460 |
12 | MURRAY PHILLIPS | 450 |
06 | LUCAS BELBECK | 362 |
36 | MITCHELL BUSHNELL | 343 |
5 | JONNIE PETERS | 322 |
14C | CARRISA ELLIOT | 122 |
08 | DON LAWRENCE | 113 |
50 | KEAGAN WALLACE | 86 |
34 | DON ROBERTS | 79 |
56 | JOSH GITZEL | 59 |
76 | SHAUN STEVENSON | 49 |
5 | JONATHAN PETERS | 39 |
FUTURE STOCKS (After SEPTEMBER 7, 2024) |
||
Car Number | Driver | Points |
29 | LAUREL CHALIFOUX | 661 |
15 | AINSLEE RUSNELL | 652 |
09 | LUX SCHMIDT | 574 |
44 | CORBIN SATRE | 404 |
92 | JASPER BRUNO | 400 |
89 | DAMIEN RYDVALL | 318 |
03 | MEGAN BOYDA | 275 |
18 | BAILEE DEWALT | 255 |
11 | ALEXIS RENDALL | 152 |
48 | JESSE MACLEAN | 148 |
74 | NICHOLAS KENDRICK | 96 |
50 | SKYE BRENNEMAN | 86 |
24 | PAXTON BILLINGHAM | 84 |
EVOLUTION RACING MINI CUPS (After SEPTEMBER 7, 2024) |
||
Car Number |
Driver |
Points |
15 | HUNTER MEDD | 737 |
33 | THOMAS HINSE | 720 |
88 | BERLYN MCKAY | 708 |
76 | CARSON MALONE | 703 |
14 | RYLAN STATHAM | 702 |
12 | PAXTON BILLINGHAM | 671 |
19 | QUINTIN PETERSON | 658 |
20 | LELAND ELLIS | 565 |
71 | RHETT PEARCE | 470 |
5 | CHASE OAKS | 122 |
EIR HIT TO PASS (After AUGUST 24, 2024 Event) |
||
Car Number | Driver | Points |
60 | DAVE PATTISON | 99 |
13 | RYAN PLESMAN | 83 |
10 | ASHTON RUSSELL | 87 |
91X | DARCY SAVOIE | 70 |
15 | GREG HIGGS | 70 |
19 | BRAD PETERSON | 35 |
73 | DAVE WISWELL | 33 |
5 | MIKE RAMM | 29 |
NASCAR LATE MODELS (SEPTEMBER 14, 2024) |
||
Car Number | Driver | Points |
34 | CAM MEDD | 320 |
13 | JOSH TISSINGTON | 320 |
10X | CANDICE PAHL | 265 |
2 | ANDREW CRANDALL | 264 |
14 | ROB HILDEBRANDT | 249 |
22 | MIKE RAMM | 157 |
10 | MIKE SAWYER | 136 |
44 | BRAD PETERSON | 47 |
55 | MARTIN COTE | 39 |
44 | BAILEY BROWN | 25 |
IMCA MODIFIEDS (AFTER SEPTEMBER 14, 2024) |
||
Car Number | Driver | Points |
97 | CHASE GUIDOLIN | 447 |
23 | BARRY MCTAVISH | 434 |
7 | COLBY MCTAVISH | 427 |
21 | MICHAEL RENEAU | 322 |
12 | CHAD MALONE | 257 |
76 | CHRIS MALONE | 184 |
92 | MIKE CLARK | 95 |
46 | JAMIE KRYSIK | 94 |
14 | JUSTIN MCTAVISH | 83 |
2 | MURRAY RITZA | 76 |
STACKER CARS (After SEPTEMBER 16, 2023) |
||
Car Number | Driver | Points |
95 | DAVE PATTISON/MIKE RAMM/JONNIE PETERS/MERCEDES PATTISON - CHAMPION! | 142 |
57 | MIKE SAWYER/TODD BEFUS/ROB DEGENHARDT/GARRY GARVEY | 135 |
21 | DODD ULRICH/KYLE TALAJIC | 93 |