NASCAR PURE STOCKS (After July 5th, 2025) |
||
Car Number |
Driver |
Points |
95 | ALEX CLARK | 320 |
44 | CORBIN SATRE | 319 |
37 | GARRY GARVEY | 315 |
50X | TYRELL BRENNEMAN | 307 |
19 | JAYDEN ELGIE | 296 |
7 | JESSICA CARBONE | 296 |
42 | KEAGAN JANS | 295 |
50 | SKYE BRENNEMAN | 226 |
22 | COLTON SCHNEPPNER | 214 |
57 | MERCEDES PATTISON | 213 |
18 | BAILEE DEWALT | 205 |
11 | TODD BEFUS | 203 |
03 | MEGAN BOYDA | 164 |
14 | DALLAS SWANSON | 158 |
33 | GARRY BUSHNELL | 157 |
92 | JASPER BRUNO | 142 |
84 | TANNER DUNCAN | 137 |
19X | LARRY MUHLBACH | 118 |
61 | DOUG THOMSON | 102 |
72 | TYLER DUNCAN | 97 |
00 | CODY CLARKSON | 59 |
22 | ZACHERY CHAMPAGNE | 45 |
NASCAR THUNDER CARS (After July 5th, 2025) |
||
Car Number | Driver | Points |
12 | MURRAY PHILLIPS | 117 |
45 | JONNIE PETERS | 103 |
23 | KAYLEE WILKIE | 101 |
36 | MITCHELL BUSHNELL | 96 |
06 | LUCAS BELBECK | 89 |
2 | TYSON BUCKLASCHUK | 84 |
08 | DON LAWRENCE | 64 |
34 | DON ROBERTS | 48 |
29 | LAUREL CHALIFOUX | 47 |
FUTURE STOCKS (After July 5th, 2025) |
||
Car Number | Driver | Points |
15 | AINSLEE RUSNELL | 264 |
12 | PAXTON BILLINGHAM | 223 |
89 | DAMIEN RYDVALL | 214 |
88 | LAWSON HILL | 161 |
09 | LUX SCHMIDT | 157 |
48 | JESSE MACLEAN | 95 |
88 | VYKTOR BRENNEMAN | 41 |
EVOLUTION RACING MINI CUPS (After June 28th, 2025) |
||
Car Number |
Driver |
Points |
71 | RHETT PEARCE | 246 |
15 | HUNTER MEDD | 242 |
12 | PAXTON BILLINGHAM | 237 |
14 | RYLAN STATHAM | 235 |
4 | CHASE OAKS | 232 |
04 | BEAU OAKS | 220 |
88 | BERLYN MCKAY | 158 |
19 | QUINTIN PETERSON | 119 |
95 | DEIKYN STRAWBERRY | 27 |
EIR HIT TO PASS (After SEPTEMBER 21, 2024 Event) |
||
Car Number | Driver | Points |
60 | DAVE PATTISON - 2024 CHAMPION! | 128 |
13 | RYAN PLESMAN | 118 |
15 | GREG HIGGS | 109 |
91X | DARCY SAVOIE | 107 |
10 | ASHTON RUSSELL | 87 |
73 | DAVE WISEWELL | 60 |
5 | MIKE RAMM | 60 |
19 | BRAD PETERSON | 35 |
37 | KALE RISDALE | 33 |
NASCAR LATE MODELS (After June 28th, 2025) |
||
Car Number | Driver | Points |
34 | CAM MEDD | 158 |
22 | KAYLEE WILKIE | 146 |
14 | ROB HILDEBRANDT | 114 |
2 | ANDREW CRANDELL | 108 |
5 | DAN SNOW | 84 |
44 | MITCHELL BUSHNELL | 45 |
44 | BAILEY BROWN | 44 |
10 | RICK RUSNELL | 39 |
STACKERS (After June 14th, 2025) |
||
Car Number | Driver | Points |
95 | TYLER DUNCAN & MONTE TURRE | 51 |
21 | ALEX CLARK & TIERRA ULRICH | 46 |
57 | RYAN VANDENBERG & ROB DEGENHARDT | 44 |
RACE-A-WRECK ENDURO (After July 5th, 2025) |
||
Car Number |
Driver |
Points |
72 | TYLER DUNCAN | 74 |
14 | ROB HILDEBRANDT | 72 |
28 | DAMIEN GORE | 64 |
13 | RYAN PLESMAN | 64 |
48 | RYAN VANDENBERG | 58 |
33 | RICK RUSNELL | 33 |
33 | RYAN RUSNELL | 31 |
16 | GARRY GARVEY | 27 |
IMCA MODIFIEDS (After June 14th, 2025) |
||
Car Number | Driver | Points |
97 | CHASE GUIDOLIN | 196 |
23 | BARRIE MCTAVISH | 185 |
84 | RYAN KNOWLES | 172 |
21 | MICHAEL RENEAU | 169 |
7 | COLBY MCTAVISH | 96 |